ALL PRODUCTS
______________________
PRODUCT NAME | FORM | STRENGTH | THERAPEUTIC AREA | INNOVATOR | COMPANY | STATUS |
---|---|---|---|---|---|---|
AMICAKIN | Eye | 1ml | GeoCat | Briklin | - | Available |
APIXABANE | Eye | 1ml | GeoCat | Eliquis | - | Available |
BIMATOPROST | Eye | 1ml | GeoCat | Lumigan | Sanofi | Available |
BIMATOPROST | Eye | 1ml | GeoCat | Lumigan | Sanofi | Available |
BIMATOPROST | Eye | 1ml | GeoCat | Ganfort | Sanofi | Available |
BRIMONIDINE | Drop | 1ml | GeoCat | Alphagan | Sanofi | Q3 2024 |
BIMATOPROST | Drop | 1ml | SFPCat | Combigan | Sanofi | Q2 2023 |
BRINZOLAMIDE BRIMONIDINE | Drop | 1ml | SFPCat | Simbrinza | Sanofi | Available |
BROMFENAC | Drop | 1ml | SFPCat | Yellox | Novartis | Available |
CLOPIDOGRELBESILATE | Drop | 1ml | SFPCat | Plavix | Novartis | Available |
CIPROFLOXACIN DEXAMETHASONE | Drop | 1ml | SFPCat | EU- Cilodex | Novartis | Available |
PRODUCT NAME | FORM | STRENGTH | THERAPEUTIC AREA | INNOVATOR | COMPANY | STATUS |
---|---|---|---|---|---|---|
AMICAKIN | Inj. Sol. 2ml vial | 500 mg/2ml | Anti-infective | Briklin | - | Available EU CTD |
APIXABANE | Film-coated tablets | 2.5 and 5 mg | Antithrombotic agent | Eliquis | Bristol-Myers Squibb/Pfizer | Q4 2022 |
BIMATOPROST | Eye Drops Sol. 3 ml bottle | 0.3 mg/ml | Glaucoma & Ocular Hypertension | Lumigan | Allergan | Available EU CTD |
BIMATOPROST | Eye Drops Sol. 3 ml bottle | 0.1 mg/ml | Glaucoma & Ocular Hypertension | Lumigan | Allergan | Available EU CTD |
BRIMONIDINE + TIMOLOL | Eye Drops Sol. 3 ml bottle | (0.3mg+5mg)/ml | Glaucoma & Ocular Hypertension | Ganfort | Allergan | Available EU CTD |
BRIMONIDINE | Eye Drops Sol. 5 ml bottle | 2 mg/ml | Glaucoma & Ocular Hypertension | Alphagan | Allergan | Available EU CTD |
BRIMONIDINE + TIMOLOL | Eye Drops Sol. 5 ml bottle | (2mg + 5mg)/ml | Glaucoma & Ocular Hypertension | Combigan | Allergan | Available EU CTD |
BRINZOLAMIDE/BRIMONIDINE | Eye Drops Suspension 5ml bottle | (10mg+2mg)/ml | Glaucoma & Ocular Hypertension | Simbrinza | Novartis | Q2 2026 |
BROMFENAC | Eye Drops Sol. 5ml bottle | 0.9mg/ml | Treatment of inflammation and pain after cataract surgery | Yellox | Bausch & Lomb | Q1 2024 |
CLOPIDOGREL BESILATE | Film-coated Tablets | 75 mg/tab. | Anti-thrombotic | Plavix | Sanofi-Aventis | Available EU CTD |
CIPROFLOXACIN & DEXAMETHASONE | Otic Drops Suspension 5ml bottle | (3mg +1mg)/ml | Acute middle ear infection (otitis media) and outer ear infection (acute otitis externa) | EU- Cilodex | Novartis | Q4 2022 |
DEXAMETHASONE | Soluble Tablets | 2 mg/tab. | Glucocorticoid Therapy | - | - | Available EU CTD |
DEXAMETHASONE | Soluble Tablets | 4 mg/tab | Glucocorticoid Therapy | - | - | Available EU CTD |
DEXAMETHASONE | Soluble Tablets | 8 mg/tab | Glucocorticoid Therapy | - | - | Available EU CTD |
DEXAMETHASONE | Soluble Tablets | 10 mg/tab | Glucocorticoid Therapy | - | - | Available EU CTD |
DEXAMETHASONE | Soluble Tablets | 20 mg/tab | Glucocorticoid Therapy | - | - | Available EU CTD |
DEXAMETHASONE PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | 1 mg/ml | Treatment of inflammatory conditions of the anterior segment of the eye | Dexafree | Laboratoires Thea Pharma NV | Available EU CTD |
DORZOLAMIDE | Eye Drops Sol. 5 ml bottle | 20 mg/ml | Glaucoma & Ocular Hypertension | Trusopt | Merk & Co | Available EU CTD |
DORZOLAMIDE + TIMOLOL | Eye Drops Sol. 5 ml bottle | (20 mg+5mg)/ml | Glaucoma & Ocular Hypertension | Cosopt | Merk & Co | Available EU CTD |
DUTASTERIDE | Soft Gel Capsules | 0.5 mg/caps | Benign Prostatic Hyperplasia | Avodart | GSK | Available EU CTD |
ELETRIPTAN | Film-coated Tablets | 20 mg/tab | Migraine Treatment | Relpax | Pfizer | Available EU CTD |
ELETRIPTAN | Film-coated Tablets | 40 mg/tab | Migraine Treatment | Relpax | Pfizer | Available EU CTD |
ELETRIPTAN | Film-coated Tablets | 80 mg/tab | Migraine Treatment | Relpax | Pfizer | Available EU CTD |
EZETIMIBE | Tablets | 10 mg/tab | Primary Hypercholesterolaemia | Ezetrol | Merk & Co | Available EU CTD |
ILOPROST | Sol. Inj. 1 ml amp | 20 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Ilomedin | Bayer | Available EU CTD |
ILOPROST | Sol. Inj. 1 ml amp | 100 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Ilomedin | Bayer | Available EU CTD |
ILOPROST | Sol. Inj. 0.5 ml amp | 100 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Ilomedin | Bayer | Available EU CTD |
ILOPROST | Sol. Inj. 2.5 ml amp | 20 mcg/ml | Severe peripheral arterial occlusive disease (PAOD) | Ilomedin | Bayer | Available EU CTD |
ILOPROST | Νebulizer Sol. 1 & 2 ml amp | 10 mcg/ml | Pulmonary hypertension | Ventavis | Bayer Schering | Available EU CTD |
ILOPROST | Νebulizer Sol. 1 & 2 ml amp | 20 mcg/ml | Pulmonary hypertension | Ventavis | Bayer Schering | Available EU CTD |
IRON SUCROSE COMPLEX | Sol. Inj. /Conc. Sol. Inf. 5 ml amp. | 21 mg Iron/ml | Iron Deficiency | Venofer | Vifor | Available EU CTD |
LATANOPROST | Eye Drops Sol. 2.5 ml bottle | 50 mcg/ml | Glaucoma & Ocular Hypertension | Xalatan | Pfizer | Available EU CTD |
LATANOPROST PRESERVATIVE FREE | Eye Drops Sol. 0,2 ml Single Unit Dose, Box of 30 Unit Dose (2 strips of 5 Unit Dose in aluminium sachet) | 50 mcg/ml | Glaucoma & Ocular Hypertension | Not applicable | Patented formulation (PCT/KR2018/007000) | Q4 2022 |
LATANOPROST + TIMOLOL | Eye Drops Sol. 2.5 ml bottle | (50 mcg + 5 mg)/ml | Glaucoma & Ocular Hypertension | Xalacom | Pfizer | Available EU CTD |
LEVOFLOXACIN | Eye Drops Sol. 5 ml bottle | 5 mg/ml | Bacterial Conjunctivitis | Oftaquix | Santen | Available EU CTD |
LEVOFLOXACIN PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | 5 mg/ml | Bacterial Conjunctivitis | Oftaquix | Santen | Available EU CTD |
LEVOCARNITINE | Sol. Inj. 5 ml amp. | 1 g/5 ml | Carnitine Deficiency | Carnitor | Sigma-Tau | Available EU CTD |
LEVOCARNITINE | Sol. Inj. 5 ml amp. | 2 g/5 ml | Carnitine Deficiency | Carnitor | Sigma-Tau | Available EU CTD |
OLOPATADINE | Eye Drops Sol. 5 ml bottle | 1 mg/ml | Allergic Conjunctivitis | Opatanol | Alcon | Available EU CTD |
PARICALCITOL | Soft Gel Capsules | 1 mcg/cap | Secondary Hyperparathyroidism | Zemplar | Abbott | Available EU CTD |
PARICALCITOL | Soft Gel Capsules | 2 mcg/cap | Secondary Hyperparathyroidism | Zemplar | Abbott | Available EU CTD |
PARICALCITOL | Soft Gel Capsules | 4 mcg/cap | Secondary Hyperparathyroidism | Zemplar | Abbott | Available EU CTD |
PARICALCITOL | Sol. Inj. 1ml vial or amp | 2 mcg/ml | Secondary Hyperparathyroidism | Zemplar | Abbott | Available EU CTD |
PARICALCITOL | Sol. Inj. 1ml vial or amp | 5 mcg/ml | Secondary Hyperparathyroidism | Zemplar | Abbott | Available EU CTD |
PARICALCITOL | Sol. Inj. 2ml vial or amp | 5 mcg/ml | Secondary Hyperparathyroidism | Zemplar | Abbott | Available EU CTD |
PALONOSETRON | Sol. Inj. 5 ml vial | 250 mcg/5ml | Acute Nausea & Vomiting | Aloxi | Helsinn Birex | Available EU CTD |
ROSUVASTATIN CALCIUM | Film-coated Tablets | 5 mg/tab | Hypercholesterolaemia &Prevention of Cardiovascular Events | Crestor | AstraZeneca | Available EU CTD |
ROSUVASTATIN CALCIUM | Film-coated Tablets | 10 mg/tab | Hypercholesterolaemia &Prevention of Cardiovascular Events | Crestor | AstraZeneca | Available EU CTD |
ROSUVASTATIN CALCIUM | Film-coated Tablets | 20 mg/tab | Hypercholesterolaemia &Prevention of Cardiovascular Events | Crestor | AstraZeneca | Available EU CTD |
SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Opticrom | Sanofi | Available EU CTD |
SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops Sol. 10 ml bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Opticrom | Sanofi | Available EU CTD |
TAFLUPROST PRESERVATIVE FREE | Eye Drops Sol. 5ml bottle | 0,015 mg/ml | Glaucoma & Ocular Hypertension | Taflotan/Saflutan | Santen | Q1 2024 |
TAFLUPROST/TIMOLOL PRESERVATIVE FREE | Eye Drops Sol. 5ml bottle | (0,015mg+5mg)/ml | Glaucoma & Ocular Hypertension | Taptiquom | Santen | Q1 2024 |
TICAGRELOR | Film-coated tablets | 60 and 90 mg | Antithrombotic agent | Brilique | AstraZeneca | Available EU CTD |
TOBRAMYCIN + DEXAMETHASONE | Eye Drops Susp. 5 ml bottle | 3mg+1mg)/ml | Intraocular inflammation & ocular surface bacterial contamination | Tobradex | Alcon | Available EU CTD |
TRAVOPROST | Eye Drops Sol. 2.5 ml bottle | 40 mcg/ml | Glaucoma & Ocular Hypertension | Travatan | Alcon | Available EU CTD |
TRAVOPROST + TIMOLOL | Eye Drops Sol. 2.5 ml bottle | (40 mcg+5 mg)/ml | Glaucoma & Ocular Hypertension | Duotrav | Alcon | Available EU CTD |
ZOLEDRONIC ACID | Conc. Sol. Inf. 5 ml vial | 4 mg/5 ml | Skeletal Related Events in Advanced Malignancies & Tumour-Induced ypercalcaemia | Zometa | Novartis | Available EU CTD |
BIMATOPROST | Eye Drops Sol. 3 ml bottle | 0.3 mg/ml | Glaucoma & Ocular Hypertension | Lumigan | Allergan | Available EU CTD |
BIMATOPROST | Eye Drops Sol. 3 ml bottle | 0.1 mg/ml | Glaucoma & Ocular Hypertension | Lumigan | Allergan | Available EU CTD |
BIMATOPROST + TIMOLOL | Eye Drops Sol. 3 ml bottle | (0.3 mg+5mg)/ml | Glaucoma & Ocular Hypertension | Ganfort | Allergan | Available EU CTD |
BRIMONIDINE | Eye Drops Sol. 5 ml bottle | 2mg/ml | Glaucoma & Ocular Hypertension | Alphagan | Allergan | Available EU CTD |
BIMATOPROST + TIMOLOL | Eye Drops Sol. 5 ml bottle | (2mg+5mg)/ml | Glaucoma & Ocular Hypertension | Combigan | Allergan | Available EU CTD |
BRINZOLAMIDE/BRIMONIDINE | Eye Drops Suspension 5ml bottle | (10mg+2mg)/ml | Glaucoma & Ocular Hypertension | Simbrinza | Novartis | Q2 2026 |
BROMFENAC | Eye Drops Sol. 5ml bottle | 0.9mg/ml | Treatment of inflammation and pain after cataract surgery | Yellox | Bausch & Lomb | Q1 2024 |
DORZOLAMIDE | Eye Drops Sol. 5ml bottle | 20 mg/ml | Glaucoma & Ocular Hypertension | Trusopt | Merck & Co | Available EU CTD |
DORZOLAMIDE + TIMOLOL | Eye Drops Sol. 5ml bottle | (20 mg+5 mg)/ml | Glaucoma & Ocular Hypertension | Cosopt | Merck & Co | Available EU CTD |
LATANOPROST | Eye Drops Sol. 2.5 ml bottle | 50 mcg/ml | Glaucoma & Ocular Hypertension | Xalatan | Pfizer | Available EU CTD |
LATANOPROST + TIMOLOL | Eye Drops Sol. 2.5 ml bottle | (50 mcg+5mg)/ml | Glaucoma & Ocular Hypertension | Xalacom | Pfizer | Available EU CTD |
LEVOFLOXACIN | Eye Drops Sol. 5 ml bottle | 5mg/ml | Bacterial Conjunctivitis | Oftaquix | Santen | Available EU CTD |
OLOPATADINE | Eye Drops Sol. 5 ml bottle | 1 mg/ml | Allergic Conjunctivitis | Opatanol | Alcon | Available EU CTD |
TOBRAMYCIN + DEXAMETHASONE | Eye Drops Sol. 5 ml bottle | (3mg + 1mg)/ml | Intraocular inflammation & ocular surface bacterial contamination | Tobradex | Alcon | Available EU CTD |
TRAVOPROST | Eye Drops Sol. 2.5 ml bottle | 40mcg/ml | Glaucoma & Ocular Hypertension | Travatan | Alcon | Available EU CTD |
TRAVOPROST + TIMOLOL | Eye Drops Sol. 2.5 ml bottle | (40mcg+5mg)/ml | Glaucoma & Ocular Hypertension | Duotrav | Alcon | Available EU CTD |
DEXAMETHASONE PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | 1 mg/ml | Treatment of inflammatory conditions of the anterior segment of the eye | Dexafree | Laboratoires Thea Pharma NV | Available EU CTD |
LATANOPROST PRESERVATIVE FREE | Eye Drops Sol. 0,2 ml Single Unit Dose, Box of 30 Unit Dose (2 strips of 5 Unit Dose in aluminium sachet) | 50mcg/ml | Glaucoma & Ocular Hypertension | Not applicable | Patented formulation (PCT/KR2018/007000 | Q4 2022 |
LEVOFLOXACIN PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | 5 mg/ml | Bacterial Conjunctivitis | Oftaquix | Santen | Available EU CTD |
SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Opticrom | Sanofi | Available EU CTD |
SODIUM CROMOGLICATE PRESERVATIVE FREE | Eye Drops Sol. 10 ml bottle | 20 mg/ml | Relief and treatment of seasonal and perennial allergic conjunctivitis | Opticrom | Sanofi | Available EU CTD |
TAFLUPROST PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | 0,015mg/ml | Glaucoma & Ocular Hypertension | Taflotan/Saflutan | Santen | Q1 2024 |
TAFLUPROST/ TIMOLOL PRESERVATIVE FREE | Eye Drops Sol. 5 ml bottle | (0,015mg+5mg)/ml | Glaucoma & Ocular Hypertension | Taptiquom | Santen | Q1 2024 |
ΘΕΡΑΠΕΥΤΙΚΕΣ ΚΑΤΗΓΟΡΙΕΣ
______________________________
ΠΕΠΤΙΚΗ ΟΔΟΣ ΚΑΙ ΜΕΤΑΒΟΛΙΣΜΟΣ
ΑΙΜΑ ΚΑΙ ΑΙΜΟΠΟΙΗΤΙΚΑ ΟΡΓΑΝΑ
ΚΑΡΔΙΑΓΓΕΙΑΚΟ ΣΥΣΤΗΜΑ
ΔΕΡΜΑΤΟΛΟΓΙΚΑ ΦΑΡΜΑΚΑ
ΟΥΡΟΠΟΙΟΓΕΝΝΗΤΙΚΟ ΚΑΙ ΟΡΜΟΝΕΣ ΦΥΛΟΥ
ΟΡΜΟΝΙΚΑ ΦΑΡΜΑΚΑ
ΔΙΑΦΟΡΑ
ΑΝΤΙΝΕΟΠΛΑΣΜΑΤΙΚΟΙ ΚΑΙ ΑΝΟΣΟΤΡΟΠΟΠΟΙΗΤΙΚΟΙ ΠΑΡΑΓΟΝΤΕΣ
ΜΥΟΣΚΕΛΕΤΙΚΟ ΣΥΣΤΗΜΑ
ΝΕΥΡΙΚΟ ΣΥΣΤΗΜΑ
ΑΝΑΠΝΕΥΣΤΙΚΟ ΣΥΣΤΗΜΑ
ΑΙΣΘΗΤΗΡΙΑ ΟΡΓΑΝΑ